Directions: Administer daily.
WEIGHT AMOUNT
| Up to 10 lb | ¼ of each tablet |
| 10-20 lb | ½ of each tablet |
| 20-40 lb | 1 of each |
| 40-80 lb | 2 of each |
| 80-120 lb | 3 of each |
| 120 lb and over | 4+ of each |
Amount
My be doubled or tripled if faster, more dramatic benefits are desired. Larger amounts are recommended for older dogs.
PRODUCT SIZE COMPARISON
| SIZE | $/TABLET | TOTAL |
| 4 Pack – 60 chewables (Fresh Factors + Joint Health Chewables) | $0.21 | $51.00 |
| 4 Pack – 90 chewables (Fresh Factors + Joint Health Chewables) | $0.19 | $68.50 |
| 4 Pack – 180 chewables (Fresh Factors + Joint Health Chewables) | $0.16 | $117.00 |
| 4 Pack – 360 chewables (Fresh Factors + Joint Health Chewables) | $0.15 | $216.00 |
| 4 Pack – 450 chewables (Fresh Factors + Joint Health Chewables) | $0.15 | $263.00 |















